Hello: WelcomeShenma Industrial Co., Ltd. !
Shenma Industrial Co., Ltd.
Add: 63 Middle Jianshe Road, Pingdingshan City, Henan, China
P. C.: 467000
Tel: +86-375-3921222
Fax: +86-375-3921500
Specification |
Ply rating | Standard rim |
Section width (mm) |
Overall diameter of inflated (mm) |
Maximum load | Corresponding pressure | |
D(KG) | S(KG) | KPA | |||||
12.00-20 |
18 | 8.5 | 315 | 1125 | 3270 | 3730 | 740(7.4) |
810(8.1) | |||||||
11.00-20
|
18 | 8.0 | 293 | 1085 | 3120 | 3570 | 840(8.4) |
910(9.1) | |||||||
16 | 2870 | 3270 | 740(7.4) | ||||
810(8.1) | |||||||
10.00-20 |
18 |
7.5
|
278 | 1055 | 2835 | 3210 | 840(8.4) |
910(9.1) | |||||||
16 | 2630 | 3000 | 740(7.4) | ||||
810(8.1) | |||||||
9.00-20 |
18 | 7.0 | 259 | 1018 | 2635 | 3005 | 700(7.0) |
16 | |||||||
2460 | 2820 | 630(6.3) | |||||
14 | |||||||
2255 | 2575 | 530(5.3) | |||||
8.25-20 |
14 | 6.5 | 235 | 974 | 1940 | 2205 | 740(7.4) |
810(8.1) | |||||||
7.00-20 |
14 | 5.5 | 200 | 904 | 1505 | 1700 | 770(7.7) |
840(8.4) | |||||||
12 | 1385 | 1580 | 670(6.7) | ||||
740(7.4) | |||||||
10 | 1255 | 1430 | 560(5.6) | ||||
630(6.3) |